
Click here to buy this and other OS maps.
Walks in the area covered by Ordnance Survey Explorer Map 211 - Bury St Edmunds & Stowmarket.
| Title | Length | Grade* |
|---|---|---|
| Buxhall to Drinkstone Green | 7.5 miles | Moderate |
| Bury St Edmunds to Stowmarket | 15.6 miles | Moderate |
| Stowmarket to Ipswich | 17.0 miles | Moderate |
| Bury St Edmunds to Thetford | 17.8 miles | Moderate |
| Stowmarket to Diss | 19.5 miles | Hard |
* All walk grades should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.