
Click here to buy this and other OS maps.
Walks in the area covered by Ordnance Survey Explorer Map 263 - Anglesey East / Dwyrain Ynys Môn.
| Title | Length | Grade* |
|---|---|---|
| Newborough - Hendai | 1.0 miles | Moderate |
| Newborough - The Blue Trail | 2.0 miles | Moderate |
| Caernarfon walk | 2.0 miles | Easy |
| Llanddwyn Island, Anglesey | 4.0 miles | Easy |
| Ynys Llanddwyn | 4.0 miles | Easy |
| Newborough and Llanddwyn | 5.0 miles | Moderate |
| Lon Gwyrfai - Caernarfon to Waunfawr | 6.0 miles | Easy |
| Malltraeth to Pen-lon via Llanddwyn | 9.0 miles | Moderate |
| Caernarfon to Barras | 17.1 miles | Moderate |
| Barras to Aberffraw | 17.9 miles | Moderate |
| Beaumaris to Penmaenmawr | 18.1 miles | Moderate |
| Moelfre to Beaumaris | 18.2 miles | Moderate |
| Aberffraw to Trearddur | 18.8 miles | Moderate |
* All walk grades should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.