
Click here to buy this and other OS maps.
Walks in the area covered by Ordnance Survey Explorer Map 265 - Clwydian Range / Bryniau Clwyd.
| Title | Length | Grade* |
|---|---|---|
| The Devil's Gorge, Loggerheads Country Park | 4.0 miles | Easy |
| Moel Famau | 4.5 miles | Moderate |
| Moel Famau and the Clwydian Hills from Cilcain | 7.0 miles | Moderate |
| Moel Arthur and Penycloddiau | 7.5 miles | Moderate |
| Foel Fenli & Moel Famau from Loggerheads | 9.5 miles | Moderate |
| Moel Arthur & Moel Famau from Cilcain | 10.0 miles | Moderate |
| Bodfari to Prestatyn | 12.7 miles | Hard |
| Moel Arthur & Moel Famau from Cilcain | 13.0 miles | Hard |
| Point of Ayr to Shotton | 17.4 miles | Moderate |
* All walk grades should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.