| Title | Length (miles) |
Difficulty* |
|---|---|---|
| Golden Cap from Seatown | 4 | Moderate |
| Golden Cap from Charmouth | 5 | Moderate |
| West Bay, Eype (near Bridport), Dorset | 1.7 | Hard |
| Doghouse Hill, Eype (near Bridport), Dorset | 1.9 | Hard |
| St Gabriel's and Langdon Hill, Seatown, Dorset | 3.9 | Hard |
| Golden Cap, Seatown, Dorset | 2.3 | Hard |
| Doghouse Hill, Seatown, Dorset | 1.5 | Hard |
| Lyme Regis & Uplyme circular walk | 5.5 | Easy |
| St Gabriel's and Cain's Folly | 3.4 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.