| Title | Length (miles) |
Difficulty* |
|---|---|---|
| Belper to Cromford, Amber Valley | 7.5 | Moderate |
| A high-level Dovedale Route | 9.5 | Moderate |
| Dovedale & Wolfscote Dale | 13.2 | Moderate |
| The Manifold Valley, Wetton and Dovedale from Ilam | 9.5 | Moderate |
| Bunster Hill and Dovedale from Ilam | 4.5 | Easy |
| Dovedale and the Manifold Valley from Ilam | 7.5 | Moderate |
| Grindon & the Manifold Way from Waterhouses | 8 | Moderate |
| Duffield & the Chevin | 4.8 | Easy |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.