| Title | Length (miles) |
Difficulty* |
|---|---|---|
| Bramham Park & Newton Kyme without a car | 10 | Moderate |
| Wetherby to Follifoot without a car | 10.25 | Moderate |
| West of Harrogate without a car | 9 | Moderate |
| Harewood House | 4.8 | Easy |
| Eccup | 5.2 | Easy |
| Follifoot and Spofforth | 5 | Easy |
| Horsforth | 6.7 | Easy |
| Harrogate Ringway | 20 | Hard |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.