| Title | Length (miles) |
Difficulty* |
|---|---|---|
| Foel Fenli & Moel Famau from Loggerheads | 9.5 | Moderate |
| Moel Famau and the Clwydian Hills from Cilcain | 7 | Moderate |
| Moel Arthur and Penycloddiau | 7.5 | Moderate |
| Moel Arthur & Moel Famau from Cilcain | 10 | Moderate |
| Moel Arthur & Moel Famau from Cilcain | 13 | Hard |
| The Devil's Gorge, Loggerheads Country Park | 4 | Easy |
| Moel Famau | 4.5 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.